<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.la3dclub.com &#187; Members — www.la3dclub.com</title>
	<atom:link href="http://la3dclub.com/category/library/articles-library/members-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://la3dclub.com</link>
	<description>Los Angeles 3-D Club (SCSC)</description>
	<lastBuildDate>Tue, 15 May 2012 19:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D Exhibition at the Annenberg Space for Photography</title>
		<link>http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/</link>
		<comments>http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:29:54 +0000</pubDate>
		<dc:creator>3DClub</dc:creator>
				<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=5213</guid>
		<description><![CDATA[There is a significant 3D component to the new Digital Darkroom exhibition opening at the Annenberg Space for Photography in Los Angeles on Saturday.  The exhibition showcases the work of 17 photographers working in manipulated imagery, and includes the stereoscopic work of Claudia Kunin, Ted Grudowski, Mike Pucher, Chris Levine, and Christopher Schneberger. Digital Darkroom... <a href="http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: x-small;">There is a significant 3D component to the new Digital Darkroom exhibition opening at the Annenberg  Space for Photography in Los Angeles on Saturday.  The exhibition  showcases the work of 17 photographers working in manipulated imagery,  and includes the stereoscopic work of Claudia Kunin, Ted Grudowski, Mike  Pucher, Chris Levine, and Christopher Schneberger. </span></p>
<p style="text-align: justify;"><a rel="attachment wp-att-5214" href="http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/attachment/27/"><img class="alignleft size-medium wp-image-5214" title="27" src="http://la3dclub.com/wp-content/uploads/2011/12/27-e1324063159829.jpg" alt="" width="249" height="145" /></a>Digital Darkroom is comprised of an 80-image print show with 2-6  images contributed by each of the featured photographers. Hundreds of  additional images from Digital Darkroom&#8217;s photographers will also be  showcased in vivid detail on the two 14&#8242; by 7&#8242; high-resolution screens  in the Photography Space&#8217;s Digital Gallery.</p>
<p style="text-align: justify;">The exhibition includes a 3D film shot in 5K resolution using RED  EPIC cameras, presented in a specially created screening room. This  film includes interviews with 3D experts and historians Ray Zone and  David Kuntz, 3D artists Ted Grudowski and Christopher Schneberger, and  explores how 3D artists Claudia Kunin and Mike Pucher photograph their  subjects and alter them digitally to create 3D results.  Key elements of  the history of stereoscopic photography are also in the film.</p>
<p style="text-align: justify;"><span style="font-size: x-small;"> </span></p>
<p style="text-align: justify;"><a rel="attachment wp-att-5215" href="http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/attachment/30/"><img class="alignright size-medium wp-image-5215" title="30" src="http://la3dclub.com/wp-content/uploads/2011/12/30-e1324063284442-300x123.jpg" alt="" width="300" height="123" /></a>The artists come from a range of backgrounds, each specializing in fine  art, commercial art, portraiture, still life, fashion, architectural or  other types of photographic and illustrative expression. However, many  of the artists cross genres and combine multiple techniques to create  their unique work. Serving as curatorial advisor for Digital Darkroom is  Russell Brown, a Senior Creative Director at Adobe Systems Incorporated  and an Emmy Award-winning instructor.<br />
<span style="font-size: x-small;"><br />
</span>Digital Darkroom will run from December 17, 2011 through May 28, 2012.</p>
<p>The Annenberg Space for Photography<br />
2000 Avenue of the Stars<br />
Los Angeles, CA<br />
<a href="http://www.annenbergspaceforphotography.com/" target="_blank">http://www.annenbergspaceforphotography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/3d-exhibition-at-the-annenberg-space-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producer / Director Shannon Benna Becomes Hollywood&#8217;s First Female Feature Film Stereographer</title>
		<link>http://la3dclub.com/producer-director-shannon-benna-becomes-hollywood%e2%80%99s-first-female-feature-film-stereographer-with-work-on-the-new-global-asylum-3d-movie-%e2%80%9ca-haunting-in-salem%e2%80%9d/</link>
		<comments>http://la3dclub.com/producer-director-shannon-benna-becomes-hollywood%e2%80%99s-first-female-feature-film-stereographer-with-work-on-the-new-global-asylum-3d-movie-%e2%80%9ca-haunting-in-salem%e2%80%9d/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:56:22 +0000</pubDate>
		<dc:creator>3DClub</dc:creator>
				<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=5026</guid>
		<description><![CDATA[Shannon Benna, an independent producer and creative director specializing in emerging technologies and entertainment media production, has become Hollywood’s “First Female Feature Film Stereographer” through her work on Global Asylum’s upcoming 3D feature film “A Haunting In Salem.” With credits that span traditional film, TV, and interactive content production, Ms. Benna served as On-Set Stereographer... <a href="http://la3dclub.com/producer-director-shannon-benna-becomes-hollywood%e2%80%99s-first-female-feature-film-stereographer-with-work-on-the-new-global-asylum-3d-movie-%e2%80%9ca-haunting-in-salem%e2%80%9d/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="file:///C:/Users/Eric/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><a rel="attachment wp-att-5030" href="http://la3dclub.com/producer-director-shannon-benna-becomes-hollywood%e2%80%99s-first-female-feature-film-stereographer-with-work-on-the-new-global-asylum-3d-movie-%e2%80%9ca-haunting-in-salem%e2%80%9d/shannonbenna_collage4e037faa69e9e/"><img class="alignleft size-full wp-image-5030" title="ShannonBenna_collage4e037faa69e9e" src="http://la3dclub.com/wp-content/uploads/2011/10/ShannonBenna_collage4e037faa69e9e.jpg" alt="" width="570" height="251" /></a>Shannon Benna, an independent producer and creative director specializing in emerging technologies and entertainment media production, has become Hollywood’s “First Female Feature Film Stereographer” through her work on Global Asylum’s upcoming 3D feature film “A Haunting In Salem.” With credits that span traditional film, TV, and interactive content production, Ms. Benna served as On-Set Stereographer during the entire production of that project.</p>
<p style="text-align: justify;">Recently released on BluRay, “A Haunting in Salem” is a horror film based around the historic events of the Salem witch trials of 1692. Global Asylum felt the storyline lent itself to being enhanced by stereoscopic 3D, and chose to capture the movie in native 3D, rather than converting it after the fact. Shot on Red Ones and using the DV4 beam-splitter provided by InterVideo, the feature’s principal photography, helmed by DP Alexander Yellen, maintained a tight schedule, covering up to 28 set ups per day. As On-Set Stereographer, Ms. Benna was in charge of stereoscopic equipment, camera and rig alignment, depth budget, and depth score. She also served as the film’s overall stereoscopic production consultant.</p>
<p>An experienced filmmaker, Ms. Benna said, “I was amazed by the efficiency and cohesive teamwork behind ‘A Haunting in Salem’. This production team managed to shoot a full length, 3D feature in only 12 days. I was skeptical about making the schedule, especially with a full sized rig, but once we got the feel of our system down, we had almost no problems. Everyone was very receptive to making adjustments to enhance the stereo effect. It was great fun to work in such a collaborative environment!”</p>
<p>According to the film’s director, Shane Van Dyke, “Working with Shannon was an absolute pleasure and an invaluable learning experience. Having never worked with 3D myself, I was able to gain a whole new understanding of the process and the fundamentals that go along with it.”</p>
<p>In addition to her consulting work on behalf of various 3D productions, Ms. Benna is also launching a “Women in 3D” industry organization to help synergize the community. She said, “I truly love working in 3D, and I want to make the 3D Women’s community a very global one. So far, I have ‘rounded up’ more than 60 ‘Stereo Sisters’ currently working in the 3D space. I believe in the magic of 3D—it changes one’s perspective, and I feel proof of that by working within the 3D community every day. A woman turned me on to 3D and I’d like to share and nurture that tradition of fellowship and support through mentorship. I want to encourage women everywhere to explore technology and perception through the 3D medium.”</p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/producer-director-shannon-benna-becomes-hollywood%e2%80%99s-first-female-feature-film-stereographer-with-work-on-the-new-global-asylum-3d-movie-%e2%80%9ca-haunting-in-salem%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Payne’s 3-D Portraits at the Brewery Artwalk</title>
		<link>http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/</link>
		<comments>http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:02:49 +0000</pubDate>
		<dc:creator>3DClub</dc:creator>
				<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=4908</guid>
		<description><![CDATA[This weekend at the Brewery Artwalk, new LA 3-D Club Member James Payne will be showing 148 3-D environmental portraits from a project he has been working on for 36 years.  You can visit James&#8217; work at his loft &#8211; 622 Moulton Ave building, in loft #C You can find out more about James&#8217; photography... <a href="http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4909" href="http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/shapeimage_8/"><img class="alignleft size-medium wp-image-4909" title="shapeimage_8" src="http://la3dclub.com/wp-content/uploads/2011/09/shapeimage_8-212x300.jpg" alt="" width="140" height="198" /></a>This weekend at the Brewery Artwalk, new LA 3-D Club Member James Payne will be showing 148 3-D environmental portraits from a project he has been working on for 36 years.  You can visit James&#8217; work at his loft &#8211; 622 Moulton Ave building, in loft #C</p>
<p>You can find out more about James&#8217; photography at his <a href="http://www.jamespaynephotography.com/JimPayne/Portraits.html">website</a></p>
<p>Brewery ArtWalk<br />
Fall 2011 – October 1 &amp; 2<br />
11am &#8211; 6pm<br />
2100 N Main St, LA, CA 90031</p>
<p>The <a href="http://breweryartwalk.com/about/">Brewery ArtWalk</a> is a twice annual open studio weekend at the worlds largest art complex. With over 100 participating resident artists, you will have the opportunity to see new works, discover new favorites, speak with the artists and purchase artwork directly from the artists at studio prices.</p>
<p><a rel="attachment wp-att-4910" href="http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/logo/"><img class="alignright size-medium wp-image-4910" title="logo" src="http://la3dclub.com/wp-content/uploads/2011/09/logo-300x205.png" alt="" width="300" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/james-paynes-3-d-portraits-at-the-brewery-artwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Scenes of OK Go&#8217;s &#8220;All Is Not Lost&#8221;&#8211;3D Filming</title>
		<link>http://la3dclub.com/la3dclub-behind-the-scenes-of-ok-gos-all-is-not-lost-3d-filming/</link>
		<comments>http://la3dclub.com/la3dclub-behind-the-scenes-of-ok-gos-all-is-not-lost-3d-filming/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:12:22 +0000</pubDate>
		<dc:creator>Jodi Kurland</dc:creator>
				<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=4465</guid>
		<description><![CDATA[For those of you have not seen the behind the scenes video on the 3D Filming of OK Go&#8217;s latest video &#8220;All Is Not Lost,&#8221; you should check it out. It features LA 3-D Club President, Eric Kurland saying some great things about shooting the video and the future of 3-D for handheld devices.]]></description>
			<content:encoded><![CDATA[<p>For those of you have not seen the behind the scenes video on the 3D Filming of OK Go&#8217;s latest video &#8220;All Is Not Lost,&#8221; you should check it out. It features LA 3-D Club President, Eric Kurland saying some great things about shooting the video and the future of 3-D for handheld devices.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/-CUAqbsvQ98?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/la3dclub-behind-the-scenes-of-ok-gos-all-is-not-lost-3d-filming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire 2011 Wrap Up</title>
		<link>http://la3dclub.com/maker-faire-2011-wrap-up/</link>
		<comments>http://la3dclub.com/maker-faire-2011-wrap-up/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:42:39 +0000</pubDate>
		<dc:creator>Jodi Kurland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=4029</guid>
		<description><![CDATA[It&#8217;s a wrap! The LA 3-D Club had a great time and did a fantastic job presenting 3-D Imaging at this past weekend&#8217;s Maker Faire in San Mateo, CA. Maker Faire is the world&#8217;s largest festival of do-it-yourself science and art. Club President Eric Kurland curated a space called The 3-D Village, which featured a number... <a href="http://la3dclub.com/maker-faire-2011-wrap-up/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="font-family: verdana,sans-serif;"> </span></span></p>
<div><span><span><a rel="attachment wp-att-3299" href="http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/mfheader477x109/"><img class="aligncenter size-full wp-image-3299" title="mfheader477x109" src="http://la3dclub.com/wp-content/uploads/2011/03/mfheader477x109.gif" alt="" width="477" height="109" /></a></span></span>It&#8217;s a wrap! The LA  3-D Club had a great time and did a fantastic job presenting 3-D Imaging  at this past weekend&#8217;s Maker Faire in San Mateo, CA. Maker Faire is the  world&#8217;s largest festival of do-it-yourself science and art. Club  President Eric Kurland curated a space called The 3-D Village, which  featured a number of exhibits related to stereoscopic 3-D and other  immersive technologies. Thousands of people visited the 3-D Village and  stopped to look at the displays and ask questions about 3-D. Quite a few  visitors were from Los Angeles, so we may even end up with some new  club members.</div>
<div>A special thanks goes out to Sean Isroelit, Cassie  Kaufman, Lawrence Kaufman, Susan Pinsky and David Starkman for running  the club table and sharing their knowledge and expertise with the eager  public. Sean brought a cool robot with attached stereo GoPro cameras and  shot time-lapsed 3-D footage of Maker Faire. Cassie and Lawrence  brought a variety of 3-D displays and gave lessons on the basics of 3-D  photography. Susan Pinksy brought her homemade copy stand and  demonstrated digitizing 3-D slides. David Starkman showed slide bar DIY  3-D and how to use StereoPhoto Maker to combine the images. I&#8217;m so proud  to be part of an organization with such smart and talented people!</div>
<div>Barry Rothstein and Eric Kurland each had their own  exhibits in the 3-D Village. Barry sold lots of his phantogram cards and  books and demonstrated the making of phantogram images once an hour.  Eric showed the OK Go &#8220;White Knuckles&#8221; video and displayed the Canon  TX-1 cameras he shot it with. It was quite popular and people asked lots  of questions about the process. Congratulations to Eric for winning a  blue ribbon from one of editors of <em>Make:</em> magazine.</div>
<div style="text-align: justify;">We&#8217;ve been invited back to Maker Faire 2012 and  possibly even Maker Faire New York in September. We will start planning  even earlier this time and I invite all club members to start thinking  about participating. The club members who went to Maker Faire took lots  of 3-D photos and video, which I look forward to seeing presented at a  future club meeting.</div>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/maker-faire-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free USC Event Includes 3-D Projection By Perry Hoberman</title>
		<link>http://la3dclub.com/free-usc-event-includes-3-d-projection-by-perry-hoberman/</link>
		<comments>http://la3dclub.com/free-usc-event-includes-3-d-projection-by-perry-hoberman/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:38:29 +0000</pubDate>
		<dc:creator>3D Editor</dc:creator>
				<category><![CDATA[Member Showcase]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=3902</guid>
		<description><![CDATA[Rhythms and Visions&#8211;Expanded and Live Visions and Voices Friday, April 22, 2011 : 7:30pm &#8211; 11:00pm University Park Campus School of Cinematic Arts Complex Admission is free. The USC School of Cinematic Arts Complex will be transformed for a spectacular live-cinema event merging music, animation and video. Exciting and innovative UK audiovisual collective D-Fuse and... <a href="http://la3dclub.com/free-usc-event-includes-3-d-projection-by-perry-hoberman/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="475">
<tbody>
<tr>
<td colspan="2">
<h2>Rhythms and Visions&#8211;Expanded and Live</h2>
<h2>Visions and Voices</h2>
</td>
</tr>
<tr>
<td width="150" valign="top">
<div><img src="http://web-app.usc.edu/ecal/event_images/113/873391/i_69_RhythmsVisions_150x200.jpg" alt="" /></div>
</td>
<td width="305" valign="top">
<div>Friday, April 22, 2011 : 7:30pm &#8211; 11:00pm</p>
<p id="location">University Park Campus<br />
School of Cinematic Arts Complex</p>
<p>Admission is free.</p>
</div>
</td>
</tr>
<tr>
<td colspan="2">
<hr size="1" />The USC  School of Cinematic Arts Complex will be transformed for a spectacular  live-cinema event merging music, animation and video. Exciting and  innovative UK audiovisual collective D-Fuse and Los Angeles artist Scott  Pagano will perform live. Their cutting-edge performance will span  experimental documentary, social commentary and abstract visual music.  Additionally, giant 3-D stereoscopic animations will be projected onto  the building facade, interacting with the audience and the architecture.  3-D glasses will be provided.</p>
<p>The evening will conclude with an  engaging panel discussion exploring the way visual media is embedded in  our daily lives through architecture, music, design and communication.  The discussion will feature:</p>
<ul>
<li><strong>Irene Kotlarz</strong>, director and founder of the PLATFORM International Animation Festival</li>
<li><strong>D-Fuse</strong> collective members <strong>Michael Faulkner</strong> and <strong>Matthias Kispert</strong>,  visualists who examine social and environmental issues using live media  in large spaces; their collaboration with the London Symphony has  produced visual music for artists including Steve Reich</li>
<li><strong>Perry Hoberman</strong>, interactive-installation artist whose research is focused on 3-D stereoscopic image-making and new media</li>
<li><strong>Candace Reckinger</strong>,<strong> </strong>a hybrid media artist teaching in the USC animation program</li>
</ul>
<p>Organized  by Mike Patterson (Animation), Candace Reckinger (Animation), Eric  Hanson (Animation), Brian King (Scoring for Motion Pictures and  Television) and Perry Hoberman (Cinematic Arts).</p>
<p>For further information on this event:<br />
<a href="mailto:visionsandvoices@usc.edu">visionsandvoices@usc.edu</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/free-usc-event-includes-3-d-projection-by-perry-hoberman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be part of the 3-D Village at Maker Faire 2011</title>
		<link>http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/</link>
		<comments>http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:51:12 +0000</pubDate>
		<dc:creator>Eric Kurland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Member Showcase]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=3295</guid>
		<description><![CDATA[The LA 3-D Club will once again be participating in the Bay Area Maker Faire, to be held on May 21-22, 2011, in the San Francisco area. We will be curating a space called the 3-D Village, featuring a collection of exhibits dedicated to stereoscopic visualization projects. We would love to have club members join... <a href="http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3299" href="http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/mfheader477x109/"><img class="aligncenter size-full wp-image-3299" title="mfheader477x109" src="http://la3dclub.com/wp-content/uploads/2011/03/mfheader477x109.gif" alt="" width="477" height="109" /></a></p>
<p>The LA 3-D Club will once again be participating in the Bay Area Maker  Faire, to be held on May 21-22, 2011, in the San Francisco area. We will  be curating a space called the 3-D Village, featuring a collection of  exhibits dedicated to stereoscopic visualization projects. We would love  to have club members join us to show off their work &#8211; photos and  videos, homebrew camera rigs and projectors, paintings and sculptures,  interactive performance, etc. &#8211; anything and everything cool that&#8217;s  being done in 3-D. We will also be presenting workshops throughout the  weekend, and would love to volunteers to help teach the basics of  stereography to the public.</p>
<p><strong>We had a</strong><strong> fantastic time last year, and are looking forward to seeing club members there again in 2011! If you are interested in participating in </strong><strong>the 3-D Village at Maker Faire, send an email</strong><strong> to </strong><strong>Outings@LA3DClub.c</strong><strong>om.</strong></p>
<p><a href="http://makerfaire.com/bayarea/2011/callformakers/"><img class="aligncenter" title="Maker Faire Badge" src="http://cdn.makezine.com/make/makerfaire/bayarea/2011/mf_ba11_badge_200x200.gif" alt="" width="200" height="200" /></a></p>
<p>Organized by the staff of MAKE magazine, <a href="http://makezine.com/">makezine.com</a> and <a href="http://craftzine.com/">craftzi</a><a href="http://craftzine.com/">ne.com</a>,  Maker Faire is a newfangled fair that brings together science, art,  craft and engineering plus music in a fun, energized, and exciting  public forum. The aim is to inspire people of all ages to roll up their  sleeves and become makers.  This family-friendly event showcases the  amazing work of all kinds of makers &#8211; anyone who is embracing the DIY  spirit and wants to share their accomplishments with an appreciative  audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/be-part-of-the-3-d-village-at-maker-faire-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Schaefer’s 2011 3D Calendar</title>
		<link>http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/</link>
		<comments>http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:00:44 +0000</pubDate>
		<dc:creator>Eric Kurland</dc:creator>
				<category><![CDATA[Member Showcase]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=2614</guid>
		<description><![CDATA[LA 3-D Club member Frank Schaefer has created a 2011 calendar from his amazing original 3-D photos.  The details straight from Frank: Frank Schaefer&#8217;s Urban Vinyl Photo Calendar 2011 in 3D is the world’s coolest 3D Calendar of the Urban Vinyl Art Movement. Opening to 11 x 17 inches you get 13 months of the... <a href="http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LA 3-D Club member Frank Schaefer has created a 2011 calendar from his amazing original 3-D photos.  The details straight from Frank:</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="attachment wp-att-2616" href="http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/2011_cover/"><img class="alignleft size-medium wp-image-2616" title="2011_Cover" src="http://la3dclub.com/wp-content/uploads/2010/12/2011_Cover-300x231.jpg" alt="" width="300" height="231" /></a>Frank Schaefer&#8217;s Urban Vinyl Photo Calendar 2011 in 3D is the world’s coolest 3D Calendar of the Urban Vinyl Art Movement. Opening to 11 x 17 inches you get 13 months of the Coolest Photos of the Best Urban Vinyl Artworks not just in the old fashion 2D photos Your Momma does, but in Glorious Mind Blowing 3D like you’ve never imagined. All without expensive glasses or scientific instruments, you only need two healthy eyes and a little experience at freeviewing 3D Photos. But wait there’s more!!! Not only do you get 14 Fabulous 3D Photos but you also get to celebrate 65 of your favorite Urban Vinyl Artist’s Birthdays. Not enough you say, well we’ll throw in 206 more Celebrity Birthdays just to keep you celebrating all year. Still not enough, what if we throw in 343 of you favorite Holidays ranging from the classics like Christmas &amp; Easter to your new favorites like National Gorilla Suit Day Jan 31st &amp; Dance Like a Chicken Day May14 (also George Lucas’s Birthday). You still want more!!! Well don’t tell anyone else but just for you and no one else I’ll throw in 91 Historic Events like when the Titanic sank, the Alamo Fell, and Star Wars Premiered. You’ll never run out of something useless to celebrate in 2011. These Calendars are printed on demand so it takes on average 5 days to print one plus shipping so give plenty of time if your buying as a XMAS gift. Shipping starts at $4 for the cheapest shipping in a cardboard envelope but for the truly discerning collector I offer collectable shipping where I’ll sign, bubble wrap, and ship it in a box for $15.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-2617" href="http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/2011_march_stack_pack/"><img class="alignright size-full wp-image-2617" title="2011_March_Stack_Pack" src="http://la3dclub.com/wp-content/uploads/2010/12/2011_March_Stack_Pack.jpg" alt="" width="195" height="300" /></a>Available on Ebay listed as <a href="http://cgi.ebay.com/Frank-Schaefers-Urban-Vinyl-Photo-Calendar-2011-3D-/230560115455?pt=Art_Photo_Images&amp;hash=item35ae742aff">Frank Schaefer’s Urban Vinyl Photo Calendar 2011 in 3D</a> or by emailing Frank at <a href="mailto://frank2020@earthlink.net">frank2020@earthlink.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/frank-schaefer%e2%80%99s-2011-3d-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 18th Club Outing- Tron:Legacy in IMAX 3D</title>
		<link>http://la3dclub.com/tron-outing/</link>
		<comments>http://la3dclub.com/tron-outing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:52:09 +0000</pubDate>
		<dc:creator>Jodi Kurland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[SCSC Events]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=2092</guid>
		<description><![CDATA[Come join the L.A. 3-D Club for a special December outing! We&#8217;ll be going to see Tron: Legacy in IMAX 3D at Universal CityWalk during its opening weekend, on Saturday, December 18th at 7pm. After the show, we will grab a bite to eat nearby and discuss the movie. You will need to pre-purchase your... <a href="http://la3dclub.com/tron-outing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #000000">Come join the L.A. 3-D Club for a special December outing! We&#8217;ll be going to see Tron: Legacy in IMAX 3D at Universal CityWalk during its opening weekend, on Saturday, December 18th at 7pm. After the show, we will grab a bite to eat nearby and discuss the movie.</span></h4>
<h4><span style="color: #000000">You will need to pre-purchase your <strong>reserved seat</strong> tickets online via <a href="https://www.fandango.com/transaction/ticketing/redvines/ticketboxoffice.aspx?tid=AAAWX&amp;mid=130106&amp;row_count=489284647" target="_blank">Fandango</a>. Get your tickets soon as it&#8217;s likely to sell out. </span></h4>
<h4><span style="color: #000000">Hope you&#8217;ll join in the fun!</span></h4>
<p><a href="http://tinyurl.com/ImaxTron3D"><img class="alignnone" src="http://images.fandango.com/r84.5.1/ImageRenderer/375/375/nox.jpg/130106/images/masterrepository/fandango/130106/tronfinal.jpg" alt="" width="250" height="375" /></a>[HTML1]</p>
<p>More info about <em>Tron: Legacy</em> <a href="http://en.wikipedia.org/wiki/Tron:_Legacy" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://la3dclub.com/tron-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA 2012 Promo Video meeting scheduled</title>
		<link>http://la3dclub.com/nsa-2012-promo-video-meeting-scheduled/</link>
		<comments>http://la3dclub.com/nsa-2012-promo-video-meeting-scheduled/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:16:44 +0000</pubDate>
		<dc:creator>Eric Kurland</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://la3dclub.com/?p=2405</guid>
